First Name | Middle | Last Name | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) |
JOHN | P | BENNER | March 26, 1918 | 10/10/2004 | 86 years | PA | 17044 (Highland Park, Bucks County) |
LOUISE | C | BENNER | March 1, 1921 | 5/1/1993 | 72 years | PA | 17044 (Highland Park, Bucks County) |
CECELIA | G | BENNER | November 3, 1918 | 1/9/2006 | 87 years | PA | 17044 (Highland Park, Bucks County) |
FREDERICK | BENNER | February 2, 1894 | 11/1/1987 | 93 years | PA | 18077 (Riegelsville, Bucks County) | |
ELMA | S | BENNER | September 25, 1922 | 6/23/2000 | 77 years | PA | 18944 (Perkasie, Bucks County) |
CAROLYN | R | BENNER | December 8, 1922 | 7/26/2003 | 80 years | PA | 18944 (Perkasie, Bucks County) |
FRANK | BENNER | October 25, 1895 | 7/1/1975 | 79 years | PA | 18944 (Perkasie, Bucks County) | |
EDNA | BENNER | January 14, 1895 | 1/1/1984 | 88 years | PA | 18944 (Perkasie, Bucks County) | |
ELLEN | BENNER | July 17, 1895 | 12/1/1987 | 92 years | PA | 18944 (Perkasie, Bucks County) | |
FLORENCE | BENNER | February 21, 1908 | 12/1/1983 | 75 years | PA | 18944 (Perkasie, Bucks County) | |
ESTELLA | BENNER | November 13, 1908 | 9/1/1987 | 78 years | PA | 18944 (Perkasie, Bucks County) | |
HARTFORD | BENNER | February 15, 1889 | 11/1/1972 | 83 years | PA | 18944 (Perkasie, Bucks County) | |
WILLIAM | BENNER | October 9, 1922 | 1/1/1986 | 63 years | PA | 18944 (Perkasie, Bucks County) | |
ROY | BENNER | August 14, 1893 | 7/1/1981 | 87 years | PA | 18944 (Perkasie, Bucks County) | |
CLARA | BENNER | February 15, 1917 | 1/4/2007 | 89 years | PA | 18944 (Perkasie, Bucks County) | |
MILDRED | W | BENNER | September 10, 1911 | 1/18/2006 | 94 years | PA | 18951 (Quakertown, Bucks County) |
LARRY | S | BENNER | November 2, 1935 | 12/6/2007 | 72 years | PA | 18951 (Quakertown, Bucks County) |
LARRY | S | BENNER | November 2, 1935 | 12/6/2007 | 72 years | PA | 18951 (Quakertown, Bucks County) |
CARROLL | F | BENNER | January 3, 1926 | 7/8/1999 | 73 years | PA | 18951 (Quakertown, Bucks County) |
HAROLD | BENNER | September 15, 1911 | 7/1/1987 | 75 years | PA | 18951 (Quakertown, Bucks County) | |
BEATRICE | BENNER | March 20, 1919 | 1/22/2006 | 86 years | PA | 18951 (Quakertown, Bucks County) | |
HARRY | BENNER | March 10, 1881 | 4/1/1967 | 86 years | PA | 18951 (Quakertown, Bucks County) | |
CATHERINE | BENNER | September 13, 1912 | 4/1/1979 | 66 years | PA | 18951 (Quakertown, Bucks County) | |
DONALD | BENNER | December 13, 1915 | 12/1/1980 | 64 years | PA | 18951 (Quakertown, Bucks County) | |
CLARENCE | BENNER | July 29, 1915 | 2/1/1986 | 70 years | PA | 18951 (Quakertown, Bucks County) | |
WILSON | BENNER | August 9, 1894 | 3/1/1969 | 74 years | PA | 18951 (Quakertown, Bucks County) | |
JACOB | BENNER | October 3, 1893 | 5/1/1977 | 83 years | PA | 18951 (Quakertown, Bucks County) | |
RUSSELL | BENNER | June 4, 1893 | 12/1/1978 | 85 years | PA | 18951 (Quakertown, Bucks County) | |
WILLIAM | E | BENNER | April 5, 1917 | 11/2/1995 | 78 years | PA | 18955 (Richlandtown, Bucks County) |
GARRET | C | BENNER | April 17, 1915 | 8/5/2002 | 87 years | PA | 18960 (Sellersville, Bucks County) |
CLIFFORD | Y | BENNER | May 5, 1929 | 8/6/2001 | 72 years | PA | 18960 (Sellersville, Bucks County) |
CLIFFORD | Y | BENNER | May 5, 1929 | 8/6/2001 | 72 years | PA | 18960 (Sellersville, Bucks County) |
LAURA | E | BENNER | February 2, 1916 | 7/12/1997 | 81 years | PA | 18960 (Sellersville, Bucks County) |
ELSIE | BENNER | May 16, 1892 | 4/1/1972 | 79 years | PA | 18960 (Sellersville, Bucks County) | |
ROSIE | BENNER | July 20, 1936 | 7/29/2006 | 70 years | PA | 19047 (Langhorne, Bucks County) | |
MARILYN | R | BENNER | June 23, 1924 | 7/9/2004 | 80 years | PA | 19067 (Morrisville, Bucks County) |
C | WALTER | BENNER | February 18, 1922 | 4/1/1989 | 67 years | PA | 19067 (Morrisville, Bucks County) |
SARAH | CLARK | June 6, 1889 | 7/1/1975 | 86 years | PA | 17044 (Highland Park, Bucks County) | |
ANNA | CLARK | April 2, 1900 | 1/1/1978 | 77 years | PA | 17044 (Highland Park, Bucks County) | |
RICHARD | P | CLARK | April 7, 1926 | 8/11/1997 | 71 years | PA | 18901 (Doylestown, Bucks County) |
RICHARD | CLARK | March 31, 1919 | 8/8/2000 | 81 years | PA | 18901 (Doylestown, Bucks County) | |
HELEN | CLARK | October 3, 1918 | 4/1/1996 | 77 years | PA | 18901 (Doylestown, Bucks County) | |
WALTER | CLARK | January 5, 1919 | 6/1/1981 | 62 years | PA | 18901 (Doylestown, Bucks County) | |
ANNA | CLARK | December 25, 1899 | 4/1/1980 | 80 years | PA | 18951 (Quakertown, Bucks County) | |
ELIZABETH | CLARK | June 12, 1914 | 8/1/1977 | 63 years | PA | 18974 (Warminster Heights, Bucks County) | |
JOSEPH | CLARK | October 1, 1911 | 6/1/1985 | 73 years | PA | 18974 (Warminster Heights, Bucks County) | |
DOROTHY | CLARK | May 30, 1928 | 10/12/2002 | 74 years | PA | 18974 (Warminster Heights, Bucks County) | |
HARRY | CLARK | May 31, 1888 | 6/1/1980 | 92 years | PA | 18974 (Warminster Heights, Bucks County) | |
HARRY | CLARK | October 17, 1925 | 8/1/1981 | 55 years | PA | 19007 (Bristol, Bucks County) | |
DOROTHY | L | CLARK | February 7, 1926 | 3/18/2008 | 82 years | PA | 19030 (Fairless Hills, Bucks County) |
ELIZABETH | CLARK | February 13, 1891 | 4/1/1977 | 86 years | PA | 19047 (Langhorne, Bucks County) | |
HELEN | CLARK | November 5, 1901 | 3/1/1977 | 75 years | PA | 19047 (Langhorne, Bucks County) | |
HELEN | F | CLARK | April 19, 1906 | 3/30/1994 | 87 years | PA | 19067 (Morrisville, Bucks County) |
JOSEPH | CLARK | March 19, 1904 | 10/1/1969 | 65 years | PA | 19067 (Morrisville, Bucks County) | |
ROBERT | C | VANLUVANEE | March 3, 1929 | 2/15/2008 | 78 years | PA | 18901 (Doylestown, Bucks County) |
DORIS | C | VANLUVANEE | April 30, 1933 | 4/25/2009 | 75 years | PA | 18901 (Doylestown, Bucks County) |
ROY | VANLUVANEE | December 16, 1898 | 8/1/1973 | 74 years | PA | 18901 (Doylestown, Bucks County) | |
SUE | VANLUVANEE | June 26, 1897 | 1/1/1985 | 87 years | PA | 18901 (Doylestown, Bucks County) | |
VERNON | VANLUVANEE | September 30, 1930 | 11/1/1986 | 56 years | PA | 18901 (Doylestown, Bucks County) | |
KENNETH | VANLUVANEE | November 8, 1933 | 2/1/1987 | 53 years | PA | 18901 (Doylestown, Bucks County) | |
MARY | VANLUVANEE | October 19, 1899 | 2/1/1983 | 83 years | PA | 18944 (Perkasie, Bucks County) | |
EARL | VANLUVANEE | March 4, 1924 | 5/1/1983 | 59 years | PA | 18944 (Perkasie, Bucks County) |
Page last updated: February 9, 2022 To contribute additional data for this page email - Nancy
ABRAHAM LINCOLN (1864) 2nd Inaugural
With malice toward none; with charity for all; with firmness in the right, as God gives us to see the right, let us strive on to finish the work we are in, to bind up the nation's wounds; to care for him who shall have borne the battle, and for his widow, and his orphan - to do all which may achieve a just and lasting peace among ourselves and with all nations.
SOURCES |
|
One website can not be all things to all people
- Nancy Janyszeski"I haven't failed. I've found 10,000 ways that don't work." - Thomas Alva Edison |
Copyright© 1997-2022 Nancy C. Janyszeski All rights reserved. Information submitted remains, to the extent the laws allows, the property of the submitter who by submitting it agrees that it may be freely copied, but never sold or used in a commercial venture without the knowledge and permission of the rightful owners. This website was created as a guide to the history and genealogy of Bucks County Pennsylvania. All efforts have been made to be accurate and to document sources. Some of the material has been contributed and published, with permission, in good faith. All effort has been made to be accurate as possible, and to refer to sources used. If you see an error, please let me know. This website was designed to be informative, a guide to Bucks County history and genealogical research, and hopefully fun. I can't guarantee that all the data is accurate. Broken Links: NancyJanyszeski@yahoo.com |